1,253.75Dec 19, 2025 EOD
| National Standard (India) Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504882 | NSE Symbol: | - | P/E(TTM): | 227.95 |
| ISIN Demat: | INE166R01015 | Div & Yield%: | 0.00 | EPS(TTM): | 5.50 |
| Book Value(₹): | 138.79 | Market Cap(₹Cr.): | 2,507.50 | Face Value(₹): | 10.00 |
| National Standard (India) Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 504882 | |
| NSE Symbol: | - | |
| P/E(TTM): | 227.95 | |
| ISIN Demat: | INE166R01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.50 | |
| Book Value(₹): | 138.79 | |
| Market Cap(₹Cr.): | 2,507.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,253.75Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.40 (0.03 %) |
N.A
|
| Open(₹) |
1,273.00
|
N.A
|
| Prev Close(₹) |
1,253.35
|
N.A
|
| Volume |
206
|
N.A
|
| Today's Range(₹) |
1,299.95 - 1,250.00
|
N.A
|
| 52-Week Range(₹) |
4,574.00 - 1,250.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|